Decision Records — Index¶
Canonical list of significant decisions made in the eco|monetize™ operating system. Each decision is recorded as a DR-NNN-{slug}.md file in this folder per the convention in this folder's README.md.
Active Decisions¶
| ID | Title | Date | Status | Author |
|---|---|---|---|---|
| DR-001 | Obsidian as primary wiki, Notion for 4 narrow exceptions only | 2026-04-14 | Accepted | chief.staff |
| DR-002 | Per-agent cwd model for memory namespace isolation (Option B) | 2026-04-14 | Accepted | chief.staff |
| DR-003 | Mission↔Monday.com schema Option D (Worker Features as Tasks via epic_tasks, governance events as files) | 2026-04-14 | Accepted | project.manager (Jordan) |
| DR-004 | 7-day operating cadence with compressed weekend window (v1.2.1) | 2026-04-13 | Accepted | chief.staff |
| DR-005 | 21-agent compressed roster from 40-agent production | 2026-04-13 | Accepted | chief.staff |
| DR-006 | Plain-text section notation (use "Section X" not "§X") | 2026-04-14 | Accepted | chief.staff |
| DR-007 | Obsidian launch URL format in chat output (obsidian:// scheme) | 2026-04-14 | Accepted | chief.staff |
| DR-008 | ChatGPT archive rehoming uses topic-based taxonomy, not agent-based | 2026-04-14 | Accepted | chief.staff |
| DR-009 | Single sop.manager with Mission pattern for domain SOP authoring (90-day review 2026-07-14) | 2026-04-15 | Accepted | chief.staff |
| DR-010 | Role expansion — chief.staff executive governance focus + project.manager dedicated Mission orchestration | 2026-04-15 | Accepted | chief.staff |
| DR-011 | CRO roster restructure — vp.sales retired, customer.success activated as learning apparatus owner | 2026-04-15 | Accepted | chief.staff (on Marcus proposal) |
| DR-012 | Shared governance baseline + per-agent session-dir context files (memory model) | 2026-04-16 | Accepted | chief.staff |
| DR-013 | Content operations platform is Lovable React/Supabase; HTML portal is legacy bridge only | 2026-04-07 (decided) / 2026-04-22 (recorded) | Accepted | cdo (on CEO direction; recorded to close cross-agent memory gap) |
Pending / Draft Decisions¶
(none active as of 2026-04-15)
Superseded / Archived¶
(none as of 2026-04-14)
Numbering convention¶
Decisions numbered sequentially starting at DR-001. When a decision supersedes a prior one, the new DR references the old in its frontmatter supersedes: field and the old DR status changes to superseded.
Review cadence¶
Chief of Staff reviews this index quarterly. Decision records over 12 months old are evaluated for still-accurate vs. stale-and-needs-update vs. superseded.